Rates include 12% taxes, fees, linens and departure cleaning.
2013 Rate Schedule
| Dates | Weekly Rental Rate | Monthly Rental Rate |
|---|---|---|
| January 2013 - March 2013 | $1300/month | |
| March 30 – May 25, 2013 | $1100/week | |
| May 25 - June 8, 2013 | $1300/week | |
| June 8 - June 15, 2013 | $1550/week | |
| June 15 - July 6, 2013 | $1900/week | |
| July 6 - August 3, 2013 | $1850/week | |
| August 3 - August 17, 2013 | $1750/week | |
| August 17 - August 31, 2013 | $1450/week | |
| August 31 – September 7, 2013 | $1150/week | |
| September 7 - September 28, 2013 | $1050/week | |
| September 28 – November 30, 2013 | $800/week | |
| November 30 – December 28, 2013 | $500/week | |
| December 28, 2013 - March 2014 | $1300/month |
Multiple weeks rental rates are negotiable.
4 Night Minimum Stay at All Other Times + cleaning fee
Contact Us: joakley21@nc.rr.com
Phone: 919-383-2376 (Evenings)